Data and Reports
Key financial information on Measure K expenses and revenues
It is important that the funds generated by Measure K address community priorities.
Transparency is a critical part of keeping this process community-driven.
Measure K is a countywide half-cent sales tax extension passed by local voters in November 2016 to support essential County services and to maintain or replace critical facilities. It is also known as the “San Mateo County Critical Services Measure.”
San Mateo County Measure K Financials
Revenues and Expenditures Since Inception
| Fiscal Year | Measure K Revenues | Measure K Expenditures |
|---|---|---|
| 2012-13 | $4,397,205 | — |
| 2013-14 | $75,577,548 | $24,113,909 |
| 2014-15 | $80,598,111 | $36,396,204 |
| 2015-16 | $79,888,971 | $44,081,784 |
| 2016-17 | $83,033,888 | $58,199,714 |
| 2017-18 | $89,602,981 | $88,416,871 |
| 2018-19 | $98,604,386 | $102,600,256 |
| 2019-20 | $94,078,776 | $82,407,371 |
| 2020-21 | $88,750,803 | $69,968,983 |
| 2021-22 | $109,823,249 | $77,178,441 |
| 2022-23 | $119,614,687 | $79,304,436 |
| 2023-24 | $116,044,097 | $124,185,522 |
| Total | $1,040,014,702 | $786,853,491 |
Expenditures by Category Since FY 2012-13
| Category | Total |
|---|---|
| Public Safety | $88,702,443 |
| Health and Mental Health | $96,942,760 |
| Youth and Education | $130,636,028 |
| Parks and Environment | $54,000,251 |
| Housing and Homelessness | $200,560,114 |
| Older Adults and Veterans Services | $24,758,431 |
| Community Services | $154,753,248 |
| District Discretionary | $36,500,215 |
| Total | $786,853,491 |
Annual Reports
Financial Summary Reports
Financial Audits
Each year, the San Mateo County Controller's Office provides the Measure K Oversight Committee with a Report on Measure K Sales and Use Tax Revenues: