Two residents from each supervisorial district comprise the Oversight Committee.
The Measure K Oversight Committee ensures the completion of, and reviews the results of, an annual audit of the Measure K sales and use tax revenues received by the County, reviews and recommends appropriate metrics to assess the impact of Measure K funds and prepares an annual report.
The Committee does not make funding recommendations. Members meet at least twice a year and are not compensated.
Current Membership | Title | Appointed | Expires | Representing |
---|---|---|---|---|
Dan Quigg | Member | 7/9/2013 | 6/30/2025 | District One |
Michael Salazar | Chair | 6/27/2017 | 6/30/2026 | District One |
Tish Busselle | Member | 10/8/2024 | 6/30/2025 | District Two |
John Medina | Member | 11/7/2023 | 6/30/2026 | District Two |
David Burow | Member | 10/31/2017 | 6/30/2026 | District Three |
Bob Grassilli | Vice Chair | 6/25/2019 | 6/30/2027 | District Three |
Michael C. Kovalich | Member | 6/27/2017 | 6/30/2026 | District Four |
Manuel Ramirez | Member | 7/9/2013 | 6/30/2025 | District Four |
Marta Inés Bookbinder | Member | 1/30/2024 | 9/30/2026 | District Five |
Wallace Moore | Member | 6/25/2019 | 6/30/2027 | District Five |
Agendas for meetings will be published here at least 72 hours in advance of the meeting